Necessary (16)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 179 days | HTTP Cookie | |
| _zcsr_tmp | Zoho | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
| CONSENT | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP Cookie | |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest | ClickCease | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| form_key | www.eventispro.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
| hex (32) | static.zohocdn.com | Used to manage server calls to the website's backend systems. | 29 days | HTTP Cookie |
| i | Yotpo Voice | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Session | Pixel Tracker |
| JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::d-15# | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| recently_compared_product | www.eventispro.com | Necessary for the compare-products function on the website. | 1 day | HTML Local Storage |
| zfccn | Zoho | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
| zpssr# | Zoho | Pending | Session | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| section_data_ids | www.eventispro.com | Used in context with the shopping cart functionality. Remembers any wish-list products and visitor credentials when checking out. | 1 day | HTTP Cookie |
Statistics (26)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| _sp_id.# | Yotpo Voice | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 2 years | HTTP Cookie |
| _sp_ses.# | Yotpo Voice | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
| c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
| recently_compared_product_previous | www.eventispro.com | Collects information on which products have been viewed by the visitor - This is used for optimizing the specific visitor's navigation on the website. | 1 day | HTML Local Storage |
| recently_viewed_product | www.eventispro.com | Collects information on which products have been viewed by the visitor - This is used for optimizing the specific visitor's navigation on the website. | 1 day | HTML Local Storage |
| recently_viewed_product_previous | www.eventispro.com | Collects information on which products have been viewed by the visitor - This is used for optimizing the specific visitor's navigation on the website. | 1 day | HTML Local Storage |
| ub-emb-GUID# | assets.ubembed.com | Pending | Persistent | HTML Local Storage |
| ub-emb-id | assets.ubembed.com | Enables the website to make variations of their landing-page. This is used to minimize bounce-rates, which means that fewer users leave the page immediately. | Persistent | HTML Local Storage |
| zab_# | Zoho | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 29 days | HTTP Cookie |
| zabUserId | Zoho | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| zabVisitId | Zoho | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
| zft-sdc | Zoho | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
| zps-ft-details | Zoho | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
| zps-ft-pghitType-details | Zoho | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
| zsc# | Zoho | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ztpctest | Zoho | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
Marketing (24)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML Local Storage |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| 4662279173 | Zoho | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTTP Cookie |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
| ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
| MR | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 6 days | HTTP Cookie |
| MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
| pixel | Yotpo Voice | Determines which products the user has viewed, allowing the website to promote related products. | 1 year | HTTP Cookie |
| psimg.gif | Zoho | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Session | Pixel Tracker |
| SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| tr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker |
| zps-tgr-dts | Zoho | Determines whether the user is assigned to a specific content-experiment to optimize website content and advertisement efforts. | 1 year | HTTP Cookie |